Mirror1 elixir · Epic · Spell
Mirror is used in 2.5% of decks since the latest balance update (17 September 2026) and wins 43.6% of 34,589 games. Its hardest matchup is Cannon Cart.
| Card in the same deck | Games | Win rate |
|---|---|---|
Mega Knight | 9,839 | 43.5% |
Arrows | 9,640 | 45.0% |
Valkyrie | 9,450 | 44.1% |
Witch | 9,236 | 43.4% |
Wizard | 8,082 | 42.5% |
Firecracker | 7,051 | 42.7% |
Win rate of decks with Mirror against decks with each card.
| Opponent card | Games | Win rate |
|---|---|---|
Cannon Cart | 1,173 | 37.1% |
Rascals | 1,267 | 37.5% |
Suspicious Bush | 534 | 39.1% |
Inferno Tower | 2,150 | 39.2% |
Princess | 3,296 | 39.5% |
Goblin Gang | 4,571 | 40.1% |
| Opponent card | Games | Win rate |
|---|---|---|
Battle Healer | 387 | 52.5% |
Void | 273 | 52.4% |
X-Bow | 586 | 51.9% |
Monk | 514 | 51.9% |
Royal Delivery | 1,135 | 50.9% |
Phoenix | 362 | 50.3% |
No balance changes in 2026 so far.
Check how your Mirror deck performs →